<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Construction Claims Consulting &#187; Suppliers</title>
	<atom:link href="http://synergenconsultingblog.com/category/suppliers/feed/" rel="self" type="application/rss+xml" />
	<link>http://synergenconsultingblog.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 18 May 2012 13:51:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Glass Mountain Pipeline LLC formed to build pipeline in Oklahoma &#8211; World Construction Network</title>
		<link>http://synergenconsultingblog.com/glass-mountain-pipeline-llc-formed-to-build-pipeline-in-oklahoma-world-construction-network/</link>
		<comments>http://synergenconsultingblog.com/glass-mountain-pipeline-llc-formed-to-build-pipeline-in-oklahoma-world-construction-network/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:10:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Lenders]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Construction News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://synergenconsultingblog.com/?p=425</guid>
		<description><![CDATA[Glass Mountain Pipeline LLC formed to build pipeline in Oklahoma &#8211; World Construction Network.]]></description>
			<content:encoded><![CDATA[<p></p><p><a title="Glass Mountain Pipeline LLC formed to build pipeline in Oklahoma" href="http://www.worldconstructionnetwork.com/news/glass-mountain-pipeline-llc-formed-to-build-pipeline-in-oklahoma-110512/" target="_blank">Glass Mountain Pipeline LLC formed to build pipeline in Oklahoma &#8211; World Construction Network</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://synergenconsultingblog.com/glass-mountain-pipeline-llc-formed-to-build-pipeline-in-oklahoma-world-construction-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US drilling rig count rises to 1,974 &#8211; Oil &amp; Gas Journal</title>
		<link>http://synergenconsultingblog.com/us-drilling-rig-count-rises-to-1974-oil-gas-journal/</link>
		<comments>http://synergenconsultingblog.com/us-drilling-rig-count-rises-to-1974-oil-gas-journal/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:56:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Lenders]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[Deepwater]]></category>
		<category><![CDATA[FPSO]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://synergenconsultingblog.com/?p=422</guid>
		<description><![CDATA[US drilling rig count rises to 1,974 &#8211; Oil &#38; Gas Journal.]]></description>
			<content:encoded><![CDATA[<p></p><p><a title="US drilling rig count rises to 1,974" href="US drilling rig count rises to 1,974 - Oil &amp; Gas Journal" target="_blank">US drilling rig count rises to 1,974 &#8211; Oil &amp; Gas Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://synergenconsultingblog.com/us-drilling-rig-count-rises-to-1974-oil-gas-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnams PVEP to invest $16.5 bil in upstream operations 2011-15 &#8211; Oil &#124; Platts News Article &amp; Story</title>
		<link>http://synergenconsultingblog.com/vietnams-pvep-to-invest-16-5-bil-in-upstream-operations-2011-15-oil-platts-news-article-story/</link>
		<comments>http://synergenconsultingblog.com/vietnams-pvep-to-invest-16-5-bil-in-upstream-operations-2011-15-oil-platts-news-article-story/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:46:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Lenders]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Deepwater]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[FPSO]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[overseas]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://synergenconsultingblog.com/?p=415</guid>
		<description><![CDATA[Vietnams PVEP to invest $16.5 bil in upstream operations 2011-15 &#8211; Oil &#124; Platts News Article &#38; Story.]]></description>
			<content:encoded><![CDATA[<p></p><p><a title="Vietnam's PVEP to invest $16.5 bil in upstream operations 2011-15" href="http://www.platts.com/RSSFeedDetailedNews/RSSFeed/Oil/7602621" target="_blank">Vietnams PVEP to invest $16.5 bil in upstream operations 2011-15 &#8211; Oil | Platts News Article &amp; Story</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://synergenconsultingblog.com/vietnams-pvep-to-invest-16-5-bil-in-upstream-operations-2011-15-oil-platts-news-article-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPP starts up Eagle Ford gas plant &#8211; Oil &amp; Gas Journal</title>
		<link>http://synergenconsultingblog.com/epp-starts-up-eagle-ford-gas-plant-oil-gas-journal/</link>
		<comments>http://synergenconsultingblog.com/epp-starts-up-eagle-ford-gas-plant-oil-gas-journal/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:17:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Lenders]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://synergenconsultingblog.com/?p=411</guid>
		<description><![CDATA[EPP starts up Eagle Ford gas plant &#8211; Oil &#38; Gas Journal.]]></description>
			<content:encoded><![CDATA[<p></p><p><a title="EPP starts up Eagle Ford gas plant" href="http://www.ogj.com/articles/2012/05/epp-starts-up-eagle-ford-gas-plant.html" target="_blank">EPP starts up Eagle Ford gas plant &#8211; Oil &amp; Gas Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://synergenconsultingblog.com/epp-starts-up-eagle-ford-gas-plant-oil-gas-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eagle Ford Shale Generated More Than $25 Billion in Revenue for South Texas in 2011 &#8211; MarketWatch</title>
		<link>http://synergenconsultingblog.com/eagle-ford-shale-generated-more-than-25-billion-in-revenue-for-south-texas-in-2011-marketwatch/</link>
		<comments>http://synergenconsultingblog.com/eagle-ford-shale-generated-more-than-25-billion-in-revenue-for-south-texas-in-2011-marketwatch/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:08:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Lenders]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Suppliers]]></category>

		<guid isPermaLink="false">http://synergenconsultingblog.com/?p=409</guid>
		<description><![CDATA[Eagle Ford Shale Generated More Than $25 Billion in Revenue for South Texas in 2011 &#8211; MarketWatch.]]></description>
			<content:encoded><![CDATA[<p></p><p><a title="Eagle Ford Shale Generated More Than $25 Billion in Revenue for South Texas in 2011" href="http://www.marketwatch.com/story/eagle-ford-shale-generated-more-than-25-billion-in-revenue-for-south-texas-in-2011-2012-05-09" target="_blank">Eagle Ford Shale Generated More Than $25 Billion in Revenue for South Texas in 2011 &#8211; MarketWatch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://synergenconsultingblog.com/eagle-ford-shale-generated-more-than-25-billion-in-revenue-for-south-texas-in-2011-marketwatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poland has no plans for shale gas moratorium &#124; Reuters</title>
		<link>http://synergenconsultingblog.com/poland-has-no-plans-for-shale-gas-moratorium-reuters/</link>
		<comments>http://synergenconsultingblog.com/poland-has-no-plans-for-shale-gas-moratorium-reuters/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:21:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Lenders]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[overseas]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://synergenconsultingblog.com/?p=407</guid>
		<description><![CDATA[Poland has no plans for shale gas moratorium &#124; Reuters.]]></description>
			<content:encoded><![CDATA[<p></p><p><a title="Poland has no plans for shale gas moratorium | Reuters" href="http://www.reuters.com/article/2012/05/08/poland-shale-idUSL5E8G880E20120508" target="_blank">Poland has no plans for shale gas moratorium | Reuters</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://synergenconsultingblog.com/poland-has-no-plans-for-shale-gas-moratorium-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20-Story Tower Planned For Houston Energy Corridor &#124; News from other sources &#124; ENR Texas &amp; Louisiana &#124; McGraw-Hill Construction</title>
		<link>http://synergenconsultingblog.com/20-story-tower-planned-for-houston-energy-corridor-news-from-other-sources-enr-texas-louisiana-mcgraw-hill-construction/</link>
		<comments>http://synergenconsultingblog.com/20-story-tower-planned-for-houston-energy-corridor-news-from-other-sources-enr-texas-louisiana-mcgraw-hill-construction/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:53:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Lenders]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Construction News]]></category>
		<category><![CDATA[Deepwater]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[construction growth]]></category>
		<category><![CDATA[construction spending]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://synergenconsultingblog.com/?p=402</guid>
		<description><![CDATA[20-Story Tower Planned For Houston Energy Corridor &#124; News from other sources &#124; ENR Texas &#38; Louisiana &#124; McGraw-Hill Construction.]]></description>
			<content:encoded><![CDATA[<p></p><p><a title="20-Story Tower Planned For Houston Energy Corridor" href="http://texas.construction.com/yb/tx/article.aspx?story_id=171357116" target="_blank">20-Story Tower Planned For Houston Energy Corridor | News from other sources | ENR Texas &amp; Louisiana | McGraw-Hill Construction</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://synergenconsultingblog.com/20-story-tower-planned-for-houston-energy-corridor-news-from-other-sources-enr-texas-louisiana-mcgraw-hill-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE 1-Australias Woodside seeking new projects, partners &#124; Reuters</title>
		<link>http://synergenconsultingblog.com/update-1-australias-woodside-seeking-new-projects-partners-reuters/</link>
		<comments>http://synergenconsultingblog.com/update-1-australias-woodside-seeking-new-projects-partners-reuters/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:20:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Lenders]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Construction News]]></category>
		<category><![CDATA[Deepwater]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[FPSO]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[construction growth]]></category>
		<category><![CDATA[construction spending]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[overseas]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://synergenconsultingblog.com/?p=400</guid>
		<description><![CDATA[UPDATE 1-Australias Woodside seeking new projects, partners &#124; Reuters.]]></description>
			<content:encoded><![CDATA[<p></p><p><a title="UPDATE 1-Australia's Woodside seeking new projects, partners" href="http://www.reuters.com/article/2012/05/02/woodside-projects-idUSL4E8G23LP20120502" target="_blank">UPDATE 1-Australias Woodside seeking new projects, partners | Reuters</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://synergenconsultingblog.com/update-1-australias-woodside-seeking-new-projects-partners-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturing Picks Up as Construction Rises  &#8211; US Business News &#8211; CNBC</title>
		<link>http://synergenconsultingblog.com/manufacturing-picks-up-as-construction-rises-us-business-news-cnbc/</link>
		<comments>http://synergenconsultingblog.com/manufacturing-picks-up-as-construction-rises-us-business-news-cnbc/#comments</comments>
		<pubDate>Tue, 01 May 2012 14:40:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Lenders]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Construction News]]></category>
		<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[construction growth]]></category>
		<category><![CDATA[construction spending]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[recover]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://synergenconsultingblog.com/?p=398</guid>
		<description><![CDATA[Manufacturing Picks Up as Construction Rises  &#8211; US Business News &#8211; CNBC.]]></description>
			<content:encoded><![CDATA[<p></p><p><a title="Manufacturing Picks Up as Construction Rises " href="http://www.cnbc.com/id/47245323" target="_blank">Manufacturing Picks Up as Construction Rises  &#8211; US Business News &#8211; CNBC</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://synergenconsultingblog.com/manufacturing-picks-up-as-construction-rises-us-business-news-cnbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weir Oil &amp; Gas Launches New Products for Upstream Oil and Gas Markets &#8211; MarketWatch</title>
		<link>http://synergenconsultingblog.com/weir-oil-gas-launches-new-products-for-upstream-oil-and-gas-markets-marketwatch/</link>
		<comments>http://synergenconsultingblog.com/weir-oil-gas-launches-new-products-for-upstream-oil-and-gas-markets-marketwatch/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Lenders]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[Deepwater]]></category>
		<category><![CDATA[FPSO]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[overseas]]></category>

		<guid isPermaLink="false">http://synergenconsultingblog.com/?p=396</guid>
		<description><![CDATA[Weir Oil &#38; Gas Launches New Products for Upstream Oil and Gas Markets &#8211; MarketWatch.]]></description>
			<content:encoded><![CDATA[<p></p><p><a title="Weir Oil &amp; Gas Launches New Products for Upstream Oil and Gas Markets" href="http://www.marketwatch.com/story/weir-oil-gas-launches-new-products-for-upstream-oil-and-gas-markets-2012-04-30" target="_blank">Weir Oil &amp; Gas Launches New Products for Upstream Oil and Gas Markets &#8211; MarketWatch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://synergenconsultingblog.com/weir-oil-gas-launches-new-products-for-upstream-oil-and-gas-markets-marketwatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

