<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Construction Claims Consulting &#187; Financial</title>
	<atom:link href="http://synergenconsultingblog.com/tag/financial/feed/" rel="self" type="application/rss+xml" />
	<link>http://synergenconsultingblog.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 18 May 2012 13:51:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Group Aims to Raise $10B for High-Speed Rail in Texas &#124; News from other sources &#124; ENR Texas &amp; Louisiana &#124; McGraw-Hill Construction</title>
		<link>http://synergenconsultingblog.com/group-aims-to-raise-10b-for-high-speed-rail-in-texas-news-from-other-sources-enr-texas-louisiana-mcgraw-hill-construction/</link>
		<comments>http://synergenconsultingblog.com/group-aims-to-raise-10b-for-high-speed-rail-in-texas-news-from-other-sources-enr-texas-louisiana-mcgraw-hill-construction/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:51:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Lenders]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Construction News]]></category>
		<category><![CDATA[construction growth]]></category>
		<category><![CDATA[construction spending]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://synergenconsultingblog.com/?p=427</guid>
		<description><![CDATA[Group Aims to Raise $10B for High-Speed Rail in Texas &#124; News from other sources &#124; ENR Texas &#38; Louisiana &#124; McGraw-Hill Construction.]]></description>
			<content:encoded><![CDATA[<p></p><p><a title="Group Aims to Raise $10B for High-Speed Rail in Texas" href="http://texas.construction.com/yb/tx/article.aspx?story_id=172406726" target="_blank">Group Aims to Raise $10B for High-Speed Rail in Texas | News from other sources | ENR Texas &amp; Louisiana | McGraw-Hill Construction</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://synergenconsultingblog.com/group-aims-to-raise-10b-for-high-speed-rail-in-texas-news-from-other-sources-enr-texas-louisiana-mcgraw-hill-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnams PVEP to invest $16.5 bil in upstream operations 2011-15 &#8211; Oil &#124; Platts News Article &amp; Story</title>
		<link>http://synergenconsultingblog.com/vietnams-pvep-to-invest-16-5-bil-in-upstream-operations-2011-15-oil-platts-news-article-story/</link>
		<comments>http://synergenconsultingblog.com/vietnams-pvep-to-invest-16-5-bil-in-upstream-operations-2011-15-oil-platts-news-article-story/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:46:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Lenders]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Deepwater]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[FPSO]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[overseas]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://synergenconsultingblog.com/?p=415</guid>
		<description><![CDATA[Vietnams PVEP to invest $16.5 bil in upstream operations 2011-15 &#8211; Oil &#124; Platts News Article &#38; Story.]]></description>
			<content:encoded><![CDATA[<p></p><p><a title="Vietnam's PVEP to invest $16.5 bil in upstream operations 2011-15" href="http://www.platts.com/RSSFeedDetailedNews/RSSFeed/Oil/7602621" target="_blank">Vietnams PVEP to invest $16.5 bil in upstream operations 2011-15 &#8211; Oil | Platts News Article &amp; Story</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://synergenconsultingblog.com/vietnams-pvep-to-invest-16-5-bil-in-upstream-operations-2011-15-oil-platts-news-article-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poland has no plans for shale gas moratorium &#124; Reuters</title>
		<link>http://synergenconsultingblog.com/poland-has-no-plans-for-shale-gas-moratorium-reuters/</link>
		<comments>http://synergenconsultingblog.com/poland-has-no-plans-for-shale-gas-moratorium-reuters/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:21:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Lenders]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[overseas]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://synergenconsultingblog.com/?p=407</guid>
		<description><![CDATA[Poland has no plans for shale gas moratorium &#124; Reuters.]]></description>
			<content:encoded><![CDATA[<p></p><p><a title="Poland has no plans for shale gas moratorium | Reuters" href="http://www.reuters.com/article/2012/05/08/poland-shale-idUSL5E8G880E20120508" target="_blank">Poland has no plans for shale gas moratorium | Reuters</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://synergenconsultingblog.com/poland-has-no-plans-for-shale-gas-moratorium-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturing Picks Up as Construction Rises  &#8211; US Business News &#8211; CNBC</title>
		<link>http://synergenconsultingblog.com/manufacturing-picks-up-as-construction-rises-us-business-news-cnbc/</link>
		<comments>http://synergenconsultingblog.com/manufacturing-picks-up-as-construction-rises-us-business-news-cnbc/#comments</comments>
		<pubDate>Tue, 01 May 2012 14:40:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Lenders]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Construction News]]></category>
		<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[construction growth]]></category>
		<category><![CDATA[construction spending]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[recover]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://synergenconsultingblog.com/?p=398</guid>
		<description><![CDATA[Manufacturing Picks Up as Construction Rises  &#8211; US Business News &#8211; CNBC.]]></description>
			<content:encoded><![CDATA[<p></p><p><a title="Manufacturing Picks Up as Construction Rises " href="http://www.cnbc.com/id/47245323" target="_blank">Manufacturing Picks Up as Construction Rises  &#8211; US Business News &#8211; CNBC</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://synergenconsultingblog.com/manufacturing-picks-up-as-construction-rises-us-business-news-cnbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weir Oil &amp; Gas Launches New Products for Upstream Oil and Gas Markets &#8211; MarketWatch</title>
		<link>http://synergenconsultingblog.com/weir-oil-gas-launches-new-products-for-upstream-oil-and-gas-markets-marketwatch/</link>
		<comments>http://synergenconsultingblog.com/weir-oil-gas-launches-new-products-for-upstream-oil-and-gas-markets-marketwatch/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Lenders]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[Deepwater]]></category>
		<category><![CDATA[FPSO]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[overseas]]></category>

		<guid isPermaLink="false">http://synergenconsultingblog.com/?p=396</guid>
		<description><![CDATA[Weir Oil &#38; Gas Launches New Products for Upstream Oil and Gas Markets &#8211; MarketWatch.]]></description>
			<content:encoded><![CDATA[<p></p><p><a title="Weir Oil &amp; Gas Launches New Products for Upstream Oil and Gas Markets" href="http://www.marketwatch.com/story/weir-oil-gas-launches-new-products-for-upstream-oil-and-gas-markets-2012-04-30" target="_blank">Weir Oil &amp; Gas Launches New Products for Upstream Oil and Gas Markets &#8211; MarketWatch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://synergenconsultingblog.com/weir-oil-gas-launches-new-products-for-upstream-oil-and-gas-markets-marketwatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oman to Seek Construction Bids for Sohar Refinery, Observer Says &#8211; Bloomberg</title>
		<link>http://synergenconsultingblog.com/oman-to-seek-construction-bids-for-sohar-refinery-observer-says-bloomberg/</link>
		<comments>http://synergenconsultingblog.com/oman-to-seek-construction-bids-for-sohar-refinery-observer-says-bloomberg/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:07:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Lenders]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Construction News]]></category>
		<category><![CDATA[Deepwater]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[FPSO]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[construction growth]]></category>
		<category><![CDATA[construction spending]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://synergenconsultingblog.com/?p=386</guid>
		<description><![CDATA[Oman to Seek Construction Bids for Sohar Refinery, Observer Says &#8211; Bloomberg.]]></description>
			<content:encoded><![CDATA[<p></p><p><a title="Oman to Seek Construction Bids for Sohar Refinery, Observer Says" href="http://www.bloomberg.com/news/2012-04-24/oman-to-seek-construction-bids-for-sohar-refinery-observer-says.html" target="_blank">Oman to Seek Construction Bids for Sohar Refinery, Observer Says &#8211; Bloomberg</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://synergenconsultingblog.com/oman-to-seek-construction-bids-for-sohar-refinery-observer-says-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shale Gas Could Be US ‘Manufacturing Renaissance,’ Dow Chemical CEO Andrew Liveris Says &#8211; CNBC.com &#8211; US Business News &#8211; CNBC</title>
		<link>http://synergenconsultingblog.com/shale-gas-could-be-us-manufacturing-renaissance-dow-chemical-ceo-andrew-liveris-says-cnbc-com-us-business-news-cnbc/</link>
		<comments>http://synergenconsultingblog.com/shale-gas-could-be-us-manufacturing-renaissance-dow-chemical-ceo-andrew-liveris-says-cnbc-com-us-business-news-cnbc/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 15:24:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Lenders]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://synergenconsultingblog.com/?p=382</guid>
		<description><![CDATA[Shale Gas Could Be US ‘Manufacturing Renaissance,’ Dow Chemical CEO Andrew Liveris Says &#8211; CNBC.com &#8211; US Business News &#8211; CNBC.]]></description>
			<content:encoded><![CDATA[<p></p><p><a title="Shale Gas Could Be US 'Manufacturing Renaissance': CEO" href="http://www.cnbc.com/id/47107582" target="_blank">Shale Gas Could Be US ‘Manufacturing Renaissance,’ Dow Chemical CEO Andrew Liveris Says &#8211; CNBC.com &#8211; US Business News &#8211; CNBC</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://synergenconsultingblog.com/shale-gas-could-be-us-manufacturing-renaissance-dow-chemical-ceo-andrew-liveris-says-cnbc-com-us-business-news-cnbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda Plans Approximately $500 Million in New Construction for North America, an Industrial Info News Alert &#8211; MarketWatch</title>
		<link>http://synergenconsultingblog.com/honda-plans-approximately-500-million-in-new-construction-for-north-america-an-industrial-info-news-alert-marketwatch/</link>
		<comments>http://synergenconsultingblog.com/honda-plans-approximately-500-million-in-new-construction-for-north-america-an-industrial-info-news-alert-marketwatch/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 18:32:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Lenders]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Construction News]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[construction growth]]></category>
		<category><![CDATA[construction spending]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://synergenconsultingblog.com/?p=374</guid>
		<description><![CDATA[Honda Plans Approximately $500 Million in New Construction for North America, an Industrial Info News Alert &#8211; MarketWatch.]]></description>
			<content:encoded><![CDATA[<p></p><p><a title="Honda Plans Approximately $500 Million in New Construction for North America, an Industrial Info News Alert" href="http://www.marketwatch.com/story/honda-plans-approximately-500-million-in-new-construction-for-north-america-an-industrial-info-news-alert-2012-04-13?reflink=MW_news_stmp" target="_blank">Honda Plans Approximately $500 Million in New Construction for North America, an Industrial Info News Alert &#8211; MarketWatch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://synergenconsultingblog.com/honda-plans-approximately-500-million-in-new-construction-for-north-america-an-industrial-info-news-alert-marketwatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shale boom turns North Dakota into No. 3 oil producer &#124; Reuters</title>
		<link>http://synergenconsultingblog.com/shale-boom-turns-north-dakota-into-no-3-oil-producer-reuters/</link>
		<comments>http://synergenconsultingblog.com/shale-boom-turns-north-dakota-into-no-3-oil-producer-reuters/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 15:12:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Lenders]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Construction News]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[construction growth]]></category>
		<category><![CDATA[construction spending]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://synergenconsultingblog.com/?p=372</guid>
		<description><![CDATA[Shale boom turns North Dakota into No. 3 oil producer &#124; Reuters.]]></description>
			<content:encoded><![CDATA[<p></p><p><a title="Shale boom turns North Dakota into No. 3 oil producer" href="http://www.reuters.com/article/2012/03/08/us-oil-output-bakken-idUSBRE82714V20120308" target="_blank">Shale boom turns North Dakota into No. 3 oil producer | Reuters</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://synergenconsultingblog.com/shale-boom-turns-north-dakota-into-no-3-oil-producer-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Rep. Zack Space shares shale impact information &#124; Coshocton Tribune &#124; coshoctontribune.com</title>
		<link>http://synergenconsultingblog.com/former-rep-zack-space-shares-shale-impact-information-coshocton-tribune-coshoctontribune-com/</link>
		<comments>http://synergenconsultingblog.com/former-rep-zack-space-shares-shale-impact-information-coshocton-tribune-coshoctontribune-com/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 14:50:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Lenders]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Construction News]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[construction growth]]></category>
		<category><![CDATA[construction spending]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://synergenconsultingblog.com/?p=367</guid>
		<description><![CDATA[Former Rep. Zack Space shares shale impact information &#124; Coshocton Tribune &#124; coshoctontribune.com.]]></description>
			<content:encoded><![CDATA[<p></p><p><a title="Former Rep. Zack Space shares shale impact information" href="http://www.coshoctontribune.com/article/20120403/NEWS01/204030302/Space-shares-shale-impact-information?odyssey=nav%7Chead" target="_blank">Former Rep. Zack Space shares shale impact information | Coshocton Tribune | coshoctontribune.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://synergenconsultingblog.com/former-rep-zack-space-shares-shale-impact-information-coshocton-tribune-coshoctontribune-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

