<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Construction Claims Consulting &#187; spending</title>
	<atom:link href="http://synergenconsultingblog.com/tag/spending/feed/" rel="self" type="application/rss+xml" />
	<link>http://synergenconsultingblog.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 18 May 2012 13:51:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Vietnams PVEP to invest $16.5 bil in upstream operations 2011-15 &#8211; Oil &#124; Platts News Article &amp; Story</title>
		<link>http://synergenconsultingblog.com/vietnams-pvep-to-invest-16-5-bil-in-upstream-operations-2011-15-oil-platts-news-article-story/</link>
		<comments>http://synergenconsultingblog.com/vietnams-pvep-to-invest-16-5-bil-in-upstream-operations-2011-15-oil-platts-news-article-story/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:46:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Lenders]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Deepwater]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[FPSO]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[overseas]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://synergenconsultingblog.com/?p=415</guid>
		<description><![CDATA[Vietnams PVEP to invest $16.5 bil in upstream operations 2011-15 &#8211; Oil &#124; Platts News Article &#38; Story.]]></description>
			<content:encoded><![CDATA[<p></p><p><a title="Vietnam's PVEP to invest $16.5 bil in upstream operations 2011-15" href="http://www.platts.com/RSSFeedDetailedNews/RSSFeed/Oil/7602621" target="_blank">Vietnams PVEP to invest $16.5 bil in upstream operations 2011-15 &#8211; Oil | Platts News Article &amp; Story</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://synergenconsultingblog.com/vietnams-pvep-to-invest-16-5-bil-in-upstream-operations-2011-15-oil-platts-news-article-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE 1-Australias Woodside seeking new projects, partners &#124; Reuters</title>
		<link>http://synergenconsultingblog.com/update-1-australias-woodside-seeking-new-projects-partners-reuters/</link>
		<comments>http://synergenconsultingblog.com/update-1-australias-woodside-seeking-new-projects-partners-reuters/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:20:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Lenders]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Construction News]]></category>
		<category><![CDATA[Deepwater]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[FPSO]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[construction growth]]></category>
		<category><![CDATA[construction spending]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[overseas]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://synergenconsultingblog.com/?p=400</guid>
		<description><![CDATA[UPDATE 1-Australias Woodside seeking new projects, partners &#124; Reuters.]]></description>
			<content:encoded><![CDATA[<p></p><p><a title="UPDATE 1-Australia's Woodside seeking new projects, partners" href="http://www.reuters.com/article/2012/05/02/woodside-projects-idUSL4E8G23LP20120502" target="_blank">UPDATE 1-Australias Woodside seeking new projects, partners | Reuters</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://synergenconsultingblog.com/update-1-australias-woodside-seeking-new-projects-partners-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturing Picks Up as Construction Rises  &#8211; US Business News &#8211; CNBC</title>
		<link>http://synergenconsultingblog.com/manufacturing-picks-up-as-construction-rises-us-business-news-cnbc/</link>
		<comments>http://synergenconsultingblog.com/manufacturing-picks-up-as-construction-rises-us-business-news-cnbc/#comments</comments>
		<pubDate>Tue, 01 May 2012 14:40:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Lenders]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Construction News]]></category>
		<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[construction growth]]></category>
		<category><![CDATA[construction spending]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[recover]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://synergenconsultingblog.com/?p=398</guid>
		<description><![CDATA[Manufacturing Picks Up as Construction Rises  &#8211; US Business News &#8211; CNBC.]]></description>
			<content:encoded><![CDATA[<p></p><p><a title="Manufacturing Picks Up as Construction Rises " href="http://www.cnbc.com/id/47245323" target="_blank">Manufacturing Picks Up as Construction Rises  &#8211; US Business News &#8211; CNBC</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://synergenconsultingblog.com/manufacturing-picks-up-as-construction-rises-us-business-news-cnbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise, Anadarko, and DCP Midstream to Jointly Develop New NGL Pipeline to Serve Colorado’s Denver-Julesburg Basin — Colorado Energy News</title>
		<link>http://synergenconsultingblog.com/enterprise-anadarko-and-dcp-midstream-to-jointly-develop-new-ngl-pipeline-to-serve-colorados-denver-julesburg-basin-colorado-energy-news/</link>
		<comments>http://synergenconsultingblog.com/enterprise-anadarko-and-dcp-midstream-to-jointly-develop-new-ngl-pipeline-to-serve-colorados-denver-julesburg-basin-colorado-energy-news/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 21:54:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Lenders]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Construction News]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[construction growth]]></category>
		<category><![CDATA[construction spending]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://synergenconsultingblog.com/?p=394</guid>
		<description><![CDATA[Enterprise, Anadarko, and DCP Midstream to Jointly Develop New NGL Pipeline to Serve Colorado’s Denver-Julesburg Basin — Colorado Energy News.]]></description>
			<content:encoded><![CDATA[<p></p><p><a title="Enterprise, Anadarko, and DCP Midstream to Jointly Develop New NGL Pipeline to Serve Colorado’s Denver-Julesburg Basin" href="http://coloradoenergynews.com/2012/04/enterprise-anadarko-and-dcp-midstream-to-jointly-develop-new-ngl-pipeline-to-serve-colorados-denver-julesburg-basin/" target="_blank">Enterprise, Anadarko, and DCP Midstream to Jointly Develop New NGL Pipeline to Serve Colorado’s Denver-Julesburg Basin — Colorado Energy News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://synergenconsultingblog.com/enterprise-anadarko-and-dcp-midstream-to-jointly-develop-new-ngl-pipeline-to-serve-colorados-denver-julesburg-basin-colorado-energy-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oman to Seek Construction Bids for Sohar Refinery, Observer Says &#8211; Bloomberg</title>
		<link>http://synergenconsultingblog.com/oman-to-seek-construction-bids-for-sohar-refinery-observer-says-bloomberg/</link>
		<comments>http://synergenconsultingblog.com/oman-to-seek-construction-bids-for-sohar-refinery-observer-says-bloomberg/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:07:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Lenders]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Construction News]]></category>
		<category><![CDATA[Deepwater]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[FPSO]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[construction growth]]></category>
		<category><![CDATA[construction spending]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://synergenconsultingblog.com/?p=386</guid>
		<description><![CDATA[Oman to Seek Construction Bids for Sohar Refinery, Observer Says &#8211; Bloomberg.]]></description>
			<content:encoded><![CDATA[<p></p><p><a title="Oman to Seek Construction Bids for Sohar Refinery, Observer Says" href="http://www.bloomberg.com/news/2012-04-24/oman-to-seek-construction-bids-for-sohar-refinery-observer-says.html" target="_blank">Oman to Seek Construction Bids for Sohar Refinery, Observer Says &#8211; Bloomberg</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://synergenconsultingblog.com/oman-to-seek-construction-bids-for-sohar-refinery-observer-says-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas State construction totals more than half-billion dollars &#124; San Marcos Mercury &#124; Local News from San Marcos, Texas</title>
		<link>http://synergenconsultingblog.com/texas-state-construction-totals-more-than-half-billion-dollars-san-marcos-mercury-local-news-from-san-marcos-texas/</link>
		<comments>http://synergenconsultingblog.com/texas-state-construction-totals-more-than-half-billion-dollars-san-marcos-mercury-local-news-from-san-marcos-texas/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 13:39:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Lenders]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Construction News]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[construction growth]]></category>
		<category><![CDATA[construction spending]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://synergenconsultingblog.com/?p=384</guid>
		<description><![CDATA[Texas State construction totals more than half-billion dollars &#124; San Marcos Mercury &#124; Local News from San Marcos, Texas.]]></description>
			<content:encoded><![CDATA[<p></p><p><a title="Texas State construction totals more than half-billion dollars" href="http://smmercury.com/2012/04/23/texas-state-construction-totals-more-than-half-billion-dollars/" target="_blank">Texas State construction totals more than half-billion dollars | San Marcos Mercury | Local News from San Marcos, Texas</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://synergenconsultingblog.com/texas-state-construction-totals-more-than-half-billion-dollars-san-marcos-mercury-local-news-from-san-marcos-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda Plans Approximately $500 Million in New Construction for North America, an Industrial Info News Alert &#8211; MarketWatch</title>
		<link>http://synergenconsultingblog.com/honda-plans-approximately-500-million-in-new-construction-for-north-america-an-industrial-info-news-alert-marketwatch/</link>
		<comments>http://synergenconsultingblog.com/honda-plans-approximately-500-million-in-new-construction-for-north-america-an-industrial-info-news-alert-marketwatch/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 18:32:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Lenders]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Construction News]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[construction growth]]></category>
		<category><![CDATA[construction spending]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://synergenconsultingblog.com/?p=374</guid>
		<description><![CDATA[Honda Plans Approximately $500 Million in New Construction for North America, an Industrial Info News Alert &#8211; MarketWatch.]]></description>
			<content:encoded><![CDATA[<p></p><p><a title="Honda Plans Approximately $500 Million in New Construction for North America, an Industrial Info News Alert" href="http://www.marketwatch.com/story/honda-plans-approximately-500-million-in-new-construction-for-north-america-an-industrial-info-news-alert-2012-04-13?reflink=MW_news_stmp" target="_blank">Honda Plans Approximately $500 Million in New Construction for North America, an Industrial Info News Alert &#8211; MarketWatch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://synergenconsultingblog.com/honda-plans-approximately-500-million-in-new-construction-for-north-america-an-industrial-info-news-alert-marketwatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under Pressure From High Gas Prices, Obama Looks to Streamline Domestic Oil Production &#124; Ecocentric &#124; TIME.com</title>
		<link>http://synergenconsultingblog.com/under-pressure-from-high-gas-prices-obama-looks-to-streamline-domestic-oil-production-ecocentric-time-com/</link>
		<comments>http://synergenconsultingblog.com/under-pressure-from-high-gas-prices-obama-looks-to-streamline-domestic-oil-production-ecocentric-time-com/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 15:04:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Lenders]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://synergenconsultingblog.com/?p=369</guid>
		<description><![CDATA[Under Pressure From High Gas Prices, Obama Looks to Streamline Domestic Oil Production &#124; Ecocentric &#124; TIME.com.]]></description>
			<content:encoded><![CDATA[<p></p><p><a title="Under Pressure from High Gas Prices, Obama Looks to Streamline Domestic Oil Production" href="http://ecocentric.blogs.time.com/2012/04/04/under-pressure-from-high-gas-prices-obama-looks-to-streamline-domestic-oil-production/" target="_blank">Under Pressure From High Gas Prices, Obama Looks to Streamline Domestic Oil Production | Ecocentric | TIME.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://synergenconsultingblog.com/under-pressure-from-high-gas-prices-obama-looks-to-streamline-domestic-oil-production-ecocentric-time-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Rep. Zack Space shares shale impact information &#124; Coshocton Tribune &#124; coshoctontribune.com</title>
		<link>http://synergenconsultingblog.com/former-rep-zack-space-shares-shale-impact-information-coshocton-tribune-coshoctontribune-com/</link>
		<comments>http://synergenconsultingblog.com/former-rep-zack-space-shares-shale-impact-information-coshocton-tribune-coshoctontribune-com/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 14:50:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Lenders]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Construction News]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[construction growth]]></category>
		<category><![CDATA[construction spending]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://synergenconsultingblog.com/?p=367</guid>
		<description><![CDATA[Former Rep. Zack Space shares shale impact information &#124; Coshocton Tribune &#124; coshoctontribune.com.]]></description>
			<content:encoded><![CDATA[<p></p><p><a title="Former Rep. Zack Space shares shale impact information" href="http://www.coshoctontribune.com/article/20120403/NEWS01/204030302/Space-shares-shale-impact-information?odyssey=nav%7Chead" target="_blank">Former Rep. Zack Space shares shale impact information | Coshocton Tribune | coshoctontribune.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://synergenconsultingblog.com/former-rep-zack-space-shares-shale-impact-information-coshocton-tribune-coshoctontribune-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE 1-ConocoPhillips, India&#8217;s ONGC in pact for shale gas exploration &#124; Reuters</title>
		<link>http://synergenconsultingblog.com/update-1-conocophillips-indias-ongc-in-pact-for-shale-gas-exploration-reuters/</link>
		<comments>http://synergenconsultingblog.com/update-1-conocophillips-indias-ongc-in-pact-for-shale-gas-exploration-reuters/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 14:52:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Lenders]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[alliance]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[overseas]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://synergenconsultingblog.com/?p=360</guid>
		<description><![CDATA[UPDATE 1-ConocoPhillips, India&#8217;s ONGC in pact for shale gas exploration &#124; Reuters.]]></description>
			<content:encoded><![CDATA[<p></p><p><a title="UPDATE 1-ConocoPhillips, India's ONGC in pact for shale gas exploration" href="http://www.reuters.com/article/2012/03/30/india-ongc-conocophillips-idUSL3E8EU6OS20120330" target="_blank">UPDATE 1-ConocoPhillips, India&#8217;s ONGC in pact for shale gas exploration | Reuters</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://synergenconsultingblog.com/update-1-conocophillips-indias-ongc-in-pact-for-shale-gas-exploration-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

