<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Construction Claims Consulting &#187; spending</title>
	<atom:link href="http://synergenconsultingblog.com/tag/spending/feed/" rel="self" type="application/rss+xml" />
	<link>http://synergenconsultingblog.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:07:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>U.S. construction spending up on nonresidential</title>
		<link>http://synergenconsultingblog.com/us-construction-spending-up-on-nonresidential/</link>
		<comments>http://synergenconsultingblog.com/us-construction-spending-up-on-nonresidential/#comments</comments>
		<pubDate>Mon, 04 May 2009 20:12:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://synergenconsultingblog.com/?p=128</guid>
		<description><![CDATA[Construction spending rose 0.3% in March, boosted by spending on nonresidential buildings and on public works, the Commerce Department reported Monday. Economists were expecting a 1.5% decline. Spending in January and February was revised higher, which, all things equal, should lead to an upward revision to gross domestic product. Earlier reports had investments in non-residential [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-135" title="skyscrapercon2" src="http://synergenconsultingblog.com/wp-content/skyscrapercon2.bmp" alt="skyscrapercon2" />Construction spending rose 0.3% in March, boosted by spending on nonresidential buildings and on public works, the Commerce Department reported Monday. Economists were expecting a 1.5% decline. Spending in January and February was revised higher, which, all things equal, should lead to an upward revision to gross domestic product. Earlier reports had investments in non-residential structures falling at a record 44% annual pace in the first quarter. In March, spending on residential projects fell 4.2%. Spending on nonresidential construction projects rose 2.7% in March, while spending on public projects rose 1.1%.</p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p>Source: MarketWatch</p>
]]></content:encoded>
			<wfw:commentRss>http://synergenconsultingblog.com/us-construction-spending-up-on-nonresidential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

